Page images
PDF
EPUB

TABLE No. I.-CONTINued.

[blocks in formation]
[blocks in formation]

191,725

8,639,252 11,421,591 11,326,876 14,870,556 13,492,632 8,768,566 16,894,378
947,827 1,055,273 1,322,945 1,832,773 2,433,363 1,275,596 1,735,671
763,128 1,143,818 1,114,743 1,446,216 1,606,809 1,248,571 1,516,110
14,300,892 18,719,527 14,045,079 19,851,136 13,792,276 10,818,387 16,081,281
61,877 9,722 2,289 25,406 26,227 21,311 24,829
8,915,463 12,431,967 11,949,679 17,438,193 12,677,475 7,525,710 11,030,157
183,727 297,065 418,695 662,042 440,504 428,153 697,396
12,746,190 16,299,609 12,264,331 12,767,530 7,914,225 5,078,062 9,151,939
894,467 774,063 1,444,994 1,452,198
6,113,451 6,292,986 4,430,689 5,655,574 3,978,363 6,100,708 5,790,001
537,810 485.921 769,799 874,884 659,390 952,614 928,687
6,994,179 8,729,015|10,663,510 14,304,045 10,639,365 7,811,108 7,451,616
961,848 1,396,759 2,174,268 1,755,939 1,854,951 2,370,875 2,077,572

South-Carolina,

Georgia,

[blocks in formation]

Total, 61,527,097 78,665,522 70,971,780 94,115,925 72,483,160 55,800,033 77,699,074|

TABLE No. I.-CONTINued.

[blocks in formation]
[blocks in formation]
[blocks in formation]

41,186

Pennsylvania,

[blocks in formation]

1,320,215

1,246,146 1,446,378

Virginia,

5,606,620

5,055,396

4,761,234

19,435,657 21,199,243 20,112,125 5,128,322 12,142,293 13,013,048
2,572,049 2,091,835 1,657,564 242,034 1,284,532 1,331,576
1,443,727 1,715,828 1,624,727

413,691 666,513 768,643
23,482,943 21,762,845 26,357,963 5,606,058 12,581,562 17,242,330
20,743
33,867
20,799 319,175 430,267
13,762,252 17,574,702 16,864,744 4,013,330 9,049,241 10,993,398
358,383 500,106 229,275 108,735 138,036 120,342
10,859,480 14,580,905 14,298,984 2,721,106 6,627,326 6,489,018

285,317 703,415 1,038,103 526,473 2,894,125 4,822,611

North-Carolina,

779,903

745,162

[blocks in formation]

789,605
9,743,782 10,912,564 1,664,445 3,247,341 5,290,614
82,764 3,744,845 24,626 1,082,108 2,238,686

117,129 322,994 403,949

[blocks in formation]

Total, 195,566,021/101,536,963/108,343,150/22,430,960 52,203,235 56,757,970

[merged small][graphic][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed][subsumed]

TABLE No. II.

[graphic]

Statement shewing the value of the exports, the growth, produce and manufacture, of the United States, from

each State and Territory, annually, from the 1st of October, 1802, to the 30th of September, 1816.

Total, 42,205,961 41,467,477 42,387,002 41,253,727 48,699,592/9,433,546 31,405,702 42,366,675

* The exports from the port of Savannah, in Georgia, are not included, those were about two million troo hundred and Afty thousand dollars, which would make the domestic exports for 1806, about forty-three million and a half.

TABLE No. II.-CONTINUED.

[blocks in formation]

161,002

892,594

Massachusetts,

3,547,463 5,008,974

Rhode-Island,

357,684 418,996

Connecticut,

383,135 587,007

New-York,

197,987

New-Jersey,

Pennsylvania,

Delaware,

Maryland,

District of Columbia,

[blocks in formation]

6,042,645 3,935,229 1,513,069 1,078,077
944,868 604,891 234,449 446,080
994,266 720,805 968,729 1,042,776
8,747,700 6,603,508 7,060,807

1,871
4,186 10,260
5,694,447 4,660,457 3,249,623

76,945 29,744 133,432
4,553,582 3,956,093 2,782,073
2,060,331 1,593,413 1,387,493
4,798,612 2,983,493 1,819,414

793,975 489,219 795,510

[ocr errors]

8,230,278 14,168,291
5,279 9,746
3,569,551 4,486,329
14,914 105,102 54,685
238,235 4,086,274 4,834,490
2,500 1,965,626 1,555,572
17,581 6,632,579 8,115,890
362,446 1,012,967 1,328,271
736,471 6,574,783 10,446,213

4,650,984 2,024,834 2,915,035
2,557,225 1,066,703 1,094,595 2,147,449 4,146,057 7,436,692

Mississippi do. *Orleans

do.

[blocks in formation]

Total, 45,294,043 30,032,109 25,008,152 6,782,272 45,974,403 64,781,896

* State of Louisiana from the 1st of October, 1812.

« ՆախորդըՇարունակել »